





Type/Series | Image | Package | Frequency Range | Dimensions | Spec File | Features |
TC | ![]() | TO-5 Cold Weld | 8MHz-200MHz | 9.73D x 6.73H (mm) | Rugged Mount | |
TR | ![]() | TO-5 Resistance Weld | 8MHz-200MHz | 9.73D x 6.73H (mm) | Rugged Mount | |
TS | ![]() | TO-8 Cold Weld | 3MHz-100MHz | 15.75D x 3.93H mm | Rugged Mount | |
C2 | ![]() | SMD Seam Welded | 32.0kHz to 40.0kHz | 3.2 x 1.5 x 0.9mm | Tuning Fork | |
C3 | ![]() | SMD Seam Welded | 12MHz-150MHz | 3.2 x 2.5 x 0.8 mm | Small Footprint | |
C5 | ![]() | SMD Seam Welded | 8MHz to 125MHz | 5.0 x 3.2 x 0.9 mm | 4-pad or 2-pad | |
C6 | ![]() | SMD Seam Welded | 8MHz to 110MHz | 6.0 x 3.5 x 1.1 mm | 4-pad or 2-pad | |
C7 | ![]() | SMD Seam Welded | 5.5MHz - 110MHz | 7.0 x 5.0 x 1.3 mm | 4-pad | |
CS | ![]() | SMD Seam Welded | 24MHz-60MHz | 2.0 x 1.6 x 0.6 mm | Small Footprint | |
CX | ![]() | SMD Seam Welded | 16MHz - 60MHz | 2.5 x 2.0 x 0.7 mm | Small Footprint | |
L1 (LP9000) | ![]() | HC49S Resistance Weld | 4MHz-100MHz | 11.4 x 4.7 x 3.2 mm | SMD or thru hole | |
L2 (LP9000) | ![]() | HC49S Resistance Weld | 3.6MHz-100MHz | 11.4 x 4.7 x 3.45 mm | SMD or thru hole | |
L3 (LP9000) | ![]() | HC49S Resistance Weld | 3.6MHz-100MHz | 11.4 x 4.7 x 4.0 mm | SMD or thru hole | |
L4 (LP9000) | ![]() | HC49S Resistance Weld | 3.2 MHz to 100 MHz | 11.4 x 4.7 x 4.5 mm | SMD or thru hole | |
S8 | ![]() | SMD Resistance Weld | 8MHz-200MHz | 8.0 x 8.0 x 2.45 mm | Rugged 4-point mount |
Type/Series | Image | Package | Frequency Range | Dimensions | Spec File | Features |
CR101/U | ![]() | Thru-Hole | 7 MHz to 20 MHz | 10.67 x 6.73mm | TO-5 | |
CR106/U | ![]() | Thru-Hole | 10.5MHz to 11.5 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR117/U | ![]() | Thru-Hole | 30MHz to 61 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR119/U | ![]() | Thru-Hole | 2.25MHz to 20 MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR125/U | ![]() | Thru-Hole | 2.25MHz to 3.05 MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR130/U | ![]() | Thru-Hole | 2.25MHz to 20 MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR139/U | ![]() | Thru-Hole | 20MHz to 22 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR157/U | ![]() | Thru-Hole | 2.25MHz to 61 MHz | 19.23 x 8.95 x 19.70mm | HC-51 | |
CR18/U | ![]() | Thru-Hole | 2.25MHz to 20MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR19/U | ![]() | Thru-Hole | 2.25MHz to 20MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR27/U | ![]() | Thru-Hole | 2.25MHz to 20MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR28/U | ![]() | Thru-Hole | 2.25MHz to 20MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR35/U | ![]() | Thru-Hole | 2.25MHz to 20MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR36/U | ![]() | Thru-Hole | 2.25MHz to 20MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR55/U | ![]() | Thru-Hole | 17MHz to 62 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR60/U | ![]() | Thru-Hole | 5MHz to 20 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR61/U | ![]() | Thru-Hole | 17MHz to 61 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR62/U | ![]() | Thru-Hole | 2.25MHz to 20 MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR64/U | ![]() | Thru-Hole | 2.4MHz to 20 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR67/U | ![]() | Thru-Hole | 17MHz to 62 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR69/U | ![]() | Thru-Hole | 2.9MHz to 25 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR72/U | ![]() | Thru-Hole | 17MHz to 61 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR76/U | ![]() | Thru-Hole | 16MHz to 61 MHz | 11.05 x 4.65 x 13.46mm | HC-49 | |
CR77/U | ![]() | Thru-Hole | 17MHz to 62 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR78/U | ![]() | Thru-Hole | 2.2MHz to 20 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR79/U | ![]() | Thru-Hole | 2.9MHz to 20 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR81/U | ![]() | Thru-Hole | 17MHz to 61 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR84/U | ![]() | Thru-Hole | 16MHz to 61 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR85/U | ![]() | Thru-Hole | 2.25MHz to 20 MHz | 19.23 x 8.95 x 19.70mm | HC-48 | |
CR89/U | ![]() | Thru-Hole | 2.25 MHz to 6.2 MHz | 11.05 x 4.65 x 13.46mm | HC-50 | |
CR97/U | ![]() | Thru-Hole | 8 MHz to 10 MHz | 11.05 x 4.65 x 13.46mm | HC-49 |
Package | Image | Frequency Range | Thru-Hole/SMD | Operating Temperature | Lead Free | Spec File |
FP | ![]() | 10.7MHz to 200MHz | Both | -55 to +125°C | Yes | |
HA | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
HA x 2 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
S1 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S2 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S3 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S4 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S5 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | ||
SC | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
SP | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
T2 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
U1 | ![]() | 10.7MHz to 200MHz | Both | -55 to +125°C | Yes | |
U1 x 2 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
U1 x 3 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes |
Type/Series | Image | Package | Output | Frequency Range | Dimensions | Spec File |
LV5 | ![]() | SMD | LVDS | 40MHz to 200MHz | 5.00mm x 3.20mm x 1.20mm | |
LV7 | ![]() | SMD | LVDS | 40MHz to 200MHz | 7.0mm x 5.0mm x 1.8mm | |
O08 | ![]() | DIP8 | TTL/CMOS | 30KHz to 200MHz | 13.2mm x 13.2mm x 5.6mm | |
O14 | ![]() | DIP14 | TTL/CMOS | 30KHz to 200MHz | 20.4mm x 12.8mm x 5.08mm | |
OC2 | ![]() | SMD | TTL/CMOS | 30KHz to 50MHz | 2.5mm x 2.0mm x 1.0mm | |
OC3 | ![]() | SMD | TTL/CMOS | 30KHz to 80MHz | 3.2mm x 2.5mm x 1.0mm | |
OC5 | ![]() | SMD | TTL/CMOS | 30KHz to 200MHz | 5.0mm x 3.2mm x 1.3mm | |
OC7 | ![]() | SMD | TTL/CMOS | 30KHz to 200MHz | 7.0 x 5.0 x 1.8mm | |
PE5 | ![]() | SMD | LVPECL | 40MHz to 200MHz | 5.0mm x 3.2mm x 1.2mm | |
PE7 | ![]() | SMD | LVPECL | 40MHz to 200MHz | 7.0 x 5.0 x 1.8mm | |
DH-1 | ![]() | Ceramic SMD | CMOS | 32.768 KHz | 7.86mm x 3.60mm x 2.00mm | |
DL-4 | ![]() | Ceramic J-Lead | LVCMOS | 0.5MHz - 80MHz | 8.89mm x 7.37mm x 4.32mm | |
FC7 | ![]() | SMD Seam Weld | LVCMOS | 10MHz to 1GHz | 7.0mm x5.0mm x1.8mm | |
JC7 | ![]() | J Lead | TTL/CMOS | 30KHz - 200MHz | 7.0mm x 5.0mm x 1.6mm | |
JL9 | ![]() | Ceramic | TTL/CMOS | 30KHz - 200MHz | 14mm x 9mm x 4.7 mm | |
JL4 | ![]() | Ceramic | TTL/CMOS | 30KHz - 200MHz | 8.9mm x 7.4mm x 4.3 mm |
Type/Series | Image | Output | Frequency Range | Dimensions | Spec File | Features |
FC3 | ![]() | LVCMOS, LVDS or LVPECL | 10MHz to 1.5GHz | 3.2 x 2.5 x 1.0 mm | 6-Pin, Low Jitter and Phase Noise | |
FC5 | ![]() | LVCMOS, LVDS or LVPECL | 10MHz to 1.5GHz | 5.0 x 3.2 x 1.3 mm | 6-Pin, Low Jitter and Phase Noise | |
FC7 | ![]() | LVCMOS, LVDS or LVPECL | 10MHz to 1.5GHz | 7.0 x 5.0 x 1.90 mm | 6-Pin, Low Jitter and Phase Noise |
Type/Series | Image | Output | Frequency Range | Dimensions | Spec File | Features |
FV3 | ![]() | LVCMOS, LVDS or LVPECL | 10MHz to 1.5GHz | 3.2 x 2.5 x 1.0 mm | Ultra-Low Jitter & Power | |
FV5 | ![]() | LVCMOS, LVDS or LVPECL | 10MHz to 1.5GHz | 5.0 x 3.2 x 1.3 mm | Ultra-Low Jitter & Power | |
FV7 | ![]() | LVCMOS, LVDS or LVPECL | 10MHz to 1.5GHz | 7.0 x 5.0 x 1.90 mm | Ultra-Low Jitter & Power |
Type/Series | Image | Output | Frequency Range | Dimensions | Spec File | Features |
MIL-55310/08 | ![]() | TTL | 750kHz to 50MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/09 | ![]() | TTL | 750kHz to 60MHz | 0.410D x 0.300H in | TO-5 | |
MIL-55310/14 | ![]() | TTL | 750kHz to 25MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/16 | ![]() | TTL | 750kHz to 60MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/17 | ![]() | TTL | 12MHz to 50MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/18 | ![]() | CMOS | 0.1Hz to 15MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/19 | ![]() | TTL | 1MHZ to 60MHZ | 0.480L x 0.480W x 0.085H in | 40-Pin | |
MIL-55310/21 | ![]() | TTL | 1MHZ to 60MHZ | 0.650L x 0.650W x 0.120H in | 20-Pin | |
MIL-55310/25 | ![]() | ECL | 25MHz to 60MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/26 | ![]() | CMOS | 15kHz to 60MHz | 0.887L x 0.540W x 0.200H in | 14-Pin | |
MIL-55310/30 | ![]() | LVCMOS | 1.54MHz to 100MHz | 0.560L x 0.360W x 0.188H in | 4-Pin |
Type/Series | Image | Package | Output | Frequency Range | Dimensions | Spec File |
VN01 | ![]() | Thru-Hole | SINEWAVE into 50ohms | 5MHz to 100Mhz | 35.5 x 25.4 mm | |
VN03 | ![]() | Thru-Hole | SINEWAVE into 50ohms | 5MHz to 100Mhz | 25.4 x 25.4 mm | |
VN04 | ![]() | Thru-Hole, Gull Wing | HCMOS / LVCMOS | 10MHz to 50MHz | 20.20L x 12.52W x 7.80H mm | |
VN05 | ![]() | SMD | TTL / CMOS / SINEWAVE | 10MHz to 50MHz | 25.4L x 22W mm |
Type/Series | Image | Output | Frequency Range | Dimensions | Spec File | Features |
FP1 | ![]() | CMOS | 750KHz to 850MHz | 25.35 x 35.31 x 5.33mm | 24-Pin | |
FP2 | ![]() | CMOS | 750KHz to 800MHz | 16.51 x 16.51 x 4.5mm | 20-Pin | |
FP4 | ![]() | CMOS | 750KHz to 800MHz | 20.6 x 20.6 x 10.49mm | 14-Pin | |
FP6 | ![]() | CMOS | 750KHz to 800MHz | 24.4 x 25.4 x 4.45mm | 16-Pin | |
JS4 | ![]() | LVCMOS | 750KHz to 200MHz | 0.9 x 7.4 x 4.3mm |
Type/Series | Image | Output | Frequency Range | Dimensions | Spec File | Features |
TV02 | ![]() | Clipped Sine | 10MHz to 52MHz | 2.5 x 2.0 x 0.8mm | Small Footprint | |
TV03 | ![]() | Clipped Sine | 10MHz to 52MHz | 3.2 x 2.5 x 1.0mm | Small Footprint | |
TV05 | ![]() | TTL/CMOS LVCMOS Clipped Sine | 10MHz to 52MHz | 5.0 x 3.2 x 1.5mm | 5V Available | |
TV07 | ![]() | TTL/CMOS LVCMOS Clipped Sine | 8MHz to 52MHz | 7.0 x 5.0 x 2.3mm | 5V Available | |
TC02 | ![]() | Clipped Sine | 10MHz to 52MHz | 2.5 x 2.0 x .9mm | Small Footprint | |
TC03 | ![]() | Clipped Sine | 10MHz to 52MHz | 3.2 x 2.5 x 1.0mm | Small Footprint | |
TC05 | ![]() | TTL/CMOS LVCMOS Clipped Sine | 10MHz to 52MHz | 5.0 x 3.2 x 1.5mm | 5V Available | |
TC07 | ![]() | TTL/CMOS LVCMOS Clipped Sine | 8.0.MHz to 52.0MHz | 7.0 x 5.0 x 2.3mm | 5V Available | |
TLT3 | ![]() | CMOS | 32.768KHz | 3.28 x 2.50 x 1.30mm | ||
VC05 | ![]() | HCMOS TTL | 1.0MHz to 125.0MHz | 5.0mm x 3.2mm | Ceramic | |
VC07 | ![]() | HCMOS TTL | 10MHz to 250MHz | 5.0 x 7.0mm | Ceramic,Low Jitter,Low Profile | |
VC29 | ![]() | HCMOS PECL TTL | 4.0MHz to 100.0Mhz | 14.0 x 9.6 x 6.4mm | Low Jitter,Low Profile | |
VC40 | ![]() | LVDS LVPECL | 60.0MHz to 800.0MHz | 14.0 x 9.6 x 6.4mm | Low Profile |
Package | Image | Frequency Range | Thru-Hole/SMD | Operating Temperature | Lead Free | Spec File |
FP | ![]() | 10.7MHz to 200MHz | Both | -55 to +125°C | Yes | |
HA | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
HA x 2 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
S1 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S2 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S3 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S4 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
S5 | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | ||
SC | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
SP | ![]() | 10.7MHz to 200MHz | SMD | -55 to +125°C | Yes | |
T2 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
U1 | ![]() | 10.7MHz to 200MHz | Both | -55 to +125°C | Yes | |
U1 x 2 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes | |
U1 x 3 | ![]() | 10.7MHz to 200MHz | PTH | -55 to +125°C | Yes |
Filter Type | Image | Frequency Range | Percentage Brandwidth | Return Loss | Input Power | Spec File |
SAW Filter | ![]() | 800 MHz to 2400 MHz | 0.3% to 35% | 10dB min | 10mW max | |
CERAMIC Filter | ![]() | 500 MHz to 2400 MHz | 0.1% to 10% | 15dB min | 1W | |
Cavity Filter | ![]() | 400 MHz to 20 GHz | .5 to 60% | 14dB min | 10W | |
LC Filter | ![]() | 500 kHz to 3.5 GHz | 1 to 100% | 14dB min | 1W |

微信
邮箱
jiakedz@163.com
电话
15602443498(黄河)
座机
0755-33533774